A highly robust enterprise software, the IBSS.web is built with more than 20 years of experience. It provides seamless integration of access control, intrusion and CCTV surveillance systems for effective and efficient security control center and command.
Optional modules include Single Sign-On (SSO), server failover, visitor management, biometric enrolment, HR Database synchronization and Web API, etc. allow optimized connectivity with many 3rd party systems for truly enterprise operations.
Key Features
Operation:
- Enterprise security management for enterprise deployment
- Comprehensive access management for doors/gates, elevators, pedestrian turnstiles and vehicle barriers
- Unlimited card IDs per cardholder, each card ID with unique validity and access rights
- Unlimited User Access Levels for system operators with drill down to each access level for viewing, adding, deleting, modifying and downloading
- Access rights management for operators by User Security Level and Security Area
- Built-in Card Designer with user definable card design template
- Report generator for quick access to audit, time clocking and roll call reports
- Integrated biometric enrolment for fingerprint and Iris recognition
- Integrated IP CCTV surveillance with live video, automatic pop-up video and intelligent video search
- Fully integrated Visitor Management System allowing visitor rights assignment based on purpose of visit
- Built-in industry standard web service allows integration to 3rd party systems
- Integration to SKeyMa for enhanced security to counter card cloning and hacking
- Integration to 3rd party HR database for automatic enrolment of cardholders
- HTML5 compliant web client
- SSO (single sign-on) with support for LDAP and Active Directory
- Highly scalable and secured MS SQL server database
- Built-in automatic failover IBSS.web server redundancy capabilities
Technical Specifications
Specifications | EXP | STD | S01 | S02 | PRO | P01 | P02 | ENT | E01 | E02 | |
Description | Express | Standard | Professional | Enterprise | Ultimate Edition | ||||||
Edition | Package 1 | Package 2 | Edition | Package 1 | Package 2 | Edition | Package 1 | Package 2 | |||
Simultaneous Connections | 1 | 2 | 2 | 2 | 5 | 5 | 5 | Unlimited | Unlimited | Unlimited | Unlimited |
Credentials | 10 | 250 | 500 | 750 | 1000 | 2000 | 3000 | 2000 | 3000 | 5000 | Unlimited |
Readers (max) | 2 | 20 (60) | 30 (60) | 40 (60) | 60 (200) | 80 (200) | 100 (200) | 100 (2000) | 150 (2000) | 200 (2000) | 2000 (2000) |
Floorplans | 1 | 5 | 5 | 5 | 10 | 10 | 10 | Unlimited | Unlimited | Unlimited | Unlimited |
Event Logs (max) | 45 days | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Security Level | 1 | 2 | 2 | 2 | 5 | 5 | 5 | Unlimited | Unlimited | Unlimited | Unlimited |
Security Area | No | No | No | No | 2 | 2 | 2 | Unlimited | Unlimited | Unlimited | Unlimited |
Browser UI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Card Designer/ Card Printing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Standard Report | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Basic Audit Report | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Add-on Modules | |||||||||||
Report Generator | No | Optional | Optional | Optional | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Advanced Audit Report | No | Optional | Optional | Optional | Optional | Optional | Optional | Yes | Yes | Yes | Yes |
Time Clocking Report | No | Optional | Optional | Optional | Optional | Optional | Optional | Yes | Yes | Yes | Yes |
Roll Call/ Mustering | No | Optional | Optional | Optional | Optional | Optional | Optional | Yes | Yes | Yes | Yes |
SMS Notification | No | No | No | No | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Web API | No | No | No | No | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
SSO/LDAP/ AD |
No | No | No | No | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Server Failover | No | No | No | No | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
HR Database Integrator | No | No | No | No | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Video Integration (ASIS NVR) | 2 | 16 (32) | 16 (32) | 16 (32) | 32 (128) | 32 (128) | 32 (128) | 64 (512) | 64 (512) | 64 (512) | 64 (512) |
Video Integration (3rd Party) | No | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Prerequisite | |||||||||||
Operating System | Win 10 Pro | Win 10 Pro | Win 10 Pro | Win 10 Pro | Win Server 2016 | Win Server 2016 | Win Server 2016 | Win Server 2016 | Win Server 2016 | Win Server 2016 | Win Server 2016 |
SQL | SQL Server 2017 Express | SQL Server 2017 Express | SQL Server 2017 Express | SQL Server 2017 Express | SQL Server 2017 Standard | SQL Server 2017 Standard | SQL Server 2017 Standard | SQL Server 2017 Standard | SQL Server 2017 Standard | SQL Server 2017 Standard | SQL Server 2017 Standard |
Ordering Information
Model No. | Description |
IBSSweb-EXP | IBSS.web Express |
IBSSweb-STD | IBSS.web Standard Edition |
IBSSweb-S01 | IBSS.web Standard Package 1 |
IBSSweb-S02 | IBSS.web Standard Package 2 |
IBSSweb-S/CR | Credential Add-On to IBSS.web Standard - Add-On Credential Pack (50s) |
IBSSweb-S/RD | Reader Add-On to IBSS.web Standard - Add-On Reader (ea) |
IBSSweb-PRO | IBSS.web Professional Edition |
IBSSweb-P01 | IBSS.web Professional Package 1 |
IBSSweb-P02 | IBSS.web Professional Package 2 |
IBSSweb-P/CR | Credential Add-On to IBSS.web Professional - Add-On Credential Pack (50s) |
IBSSweb-P/RD | Reader Add-On to IBSS.web Professional - Add-On Reader (ea) |
IBSSweb-ENT | IBSS.web Enterprise Edition |
IBSSweb-E01 | IBSS.web Enterprise Package 1 |
IBSSweb-E02 | IBSS.web Enterprise Package 2 |
IBSSweb-E/CR | Credential Add-On to IBSS.web Enterprise - Add-On Credential Pack (50s) |
IBSSweb-E/RD | Reader Add-On to IBSS.web Enterprise - Add-On Reader (ea) |
IBSS.webX | IBSS.web Ultimate Edition |
Optional Modules | |
IBSSweb-RPG | IBSS.web Report Generator |
IBSSweb-AAR | IBSS.web Advanced Audit Report |
IBSSweb-TCR | IBSS.web Time Clocking Report |
IBSSweb-RCR | IBSS.web Roll Call Report |
IBSSweb-SMS | IBSS.web Short Message Service |
IBSSweb-API | IBSS.web Web API |
IBSSweb-ADS | IBSS.web Active Directory Service |
IBSSweb-SFO | IBSS.web Server Failover Service |
IBSSweb-HRD | IBSS.web HR Database Integrator |
IBSSweb-CAM | IBSS.web CCTV Integration - Add-On Camera Connection (8s) |
IBSSweb-VMS | IBSS.web Visitor Management System |
IBSSweb-VEC | IBSS.web VMS Additional Client License |
Inquiry - IBSS.Web Web-Based Enterprise Security Management Software