- AFR8620 Biometric Reader only
- AFR8631 Biometric Reader w/keypad & LCD
Key Features
- Integrated optical fingerprint sensor, contactless smartcard and keypad offer multiple combinations of fingerprint/card/PIN access modes for various levels of security requirements
- Supports up to 4,500 users with 2 fingerprint templates per user in fingerprint only mode
- Modern & elegant designer casing to suit any decor
- 1:1 and 1:N user authentication modes
- Rapid fingerprint verification of less than 2.0s
- Large LCD display for easy viewing (AFR8631)
- Supports industry standard contactless smartcard read/write operations in compliance with ISO 14443 Type A
Specifications* | AFR8620W/R | AFR8631W/R |
Description | Biometric Reader only | Biometric Reader w/keypad & LCD |
Read Range | 2” (50mm) | 2” (50mm) |
Communication Interface | Wiegand 34-bits, Ethernet (Template Download) | |
LED Indicator | Blue/Red | Green/Red |
Buzzer | Multi-tone | |
LCD Display | - | 128 x 64 Graphics LCD with backlight |
Keypad | - | 17 Silicon keys with illumination |
Sensor Type | Optical | |
Sensor Array | 272 x 320 | |
Sensor Resolution | 500 dpi | |
Template Size | 256 - 384 bytes | |
Reader Technology | MIFARE (ISO 14443 Type A) | |
Tamper Detection | Yes | No |
Users | 4,500 | |
Event Buffers | 32,768 | |
Fingerprint Templates | 2 per User | |
Verification | < 2s | 280 x 320 |
False Acceptance Rate (FAR) | 0.00% | |
False Rejection Rate (FRR) | 0.01% | |
Termination | Pigtail Cable | |
Mounting | Surface mount | Yes |
Color | Black & Silver | 4,500 |
Input Voltage | 9 - 24 VDC | 32,768 |
Current Consumption | 500 mA at 12 VDC max | 1000 mA at 12 VDC max |
Dimensions (H x W x D) | 160 x 56.9 x 40.1 mm | 130 x 145 x 45 mm |
Weight | 150 g | 440 g |
Operating Temperature | 0C to 65C | 0C to 55C |
Ordering Information
Model No. | Description |
AFR8620W/R | AFR8620 Biometric Reader only |
AFR8630W/R | AFR8631 Biometric Reader w/keypad & LCD |
Inquiry - AFR8600 Fingerprint Readers With Optical Sensor