Built-in dual cameras guarantee 3D face detection, and reliably differentiates liveliness from video/photo images.
Key Features
- 8 inch color LCD, built-in speaker and proximity detection
- Recognition speed of up to 0.7s and recognition distance from 0.5m to 2.0m
- 1:N recognition (N=20,000) with accuracy of 99.99%
- Integrated dual cameras and dual (infrared and visible) light for 3D face detection, recognition and anti-spoofing
- Fever detection with temperature accuracy of ±0.3°C and mask detection
- Fully integrated with IBSS.web security management software for single pass user enrolment
Technical Specifications
Specifications | AFR8800Tx* | AFR8800x* |
Description | AFR8800 Pro Series Face Recognition Reader with Fever and Mask Detection | AFR8800 Pro Series Face Recognition Reader |
Authentication Method | Face Recognition | |
Recognition Algorithm | Face++ | |
Communication Interface | Wiegand, Ethernet (template download) | |
Camera | Dual wide dynamic camera with dual infrared light | |
Face Recognition Speed | < 0.7s | |
Accuracy Rate | 99.99% | |
Fever Detection | Yes | No |
Temperature Accuracy | ±0.3°C | - |
Mask Detection | Yes | No |
LCD Display | 8'' Colour LCD with Backlight | |
Users | 20,000 | |
Event Buffers | 10 Days | |
DC Power Supply | 12VDC | |
Operating Temperature | -10 – 60 C | |
Humidity | 10% – 90% | |
Dimension (H x W x D) |
266.4 x 125.0 x 24.5 mm | 234.0 x 125.0 x 24.5 mm |
Ordering Information
Model No. | Description |
AFR8800Txp | AFR8800 Pro Series Face Recognition Reader with Fever Detection (Pole Mount) |
AFR8800Txw | AFR8800 Pro Series Face Recognition Reader with Fever Detection (Wall Mount) |
AFR8800xp | AFR8800 Pro Series Face Recognition Reader (Pole Mount) |
AFR8800xw | AFR8800 Pro Series Face Recognition Reader (Wall Mount) |
AFR88DT | Optional Desktop base for Face Recognition Reader |
AFR88FL | Optional Floor Standing base for Face Recognition Reader (1.1m) |
Inquiry - AFR8800 Face Recognition Readers With Fever And Mask Detection