The R385 has a color TFT LCD with touch screen supporting scrambled PIN entry that greatly enhanced security. Options are available for touch capacitive PIN entry or reader only configuration.
The R300 series offers many connectivity options. The built-in RS485 interface support both the ADNET and the OSDP protocols. For connection to traditional controllers, Wiegand interface is also available.
Key Features
- Touchscreen colour LCD with scrambled PIN entry*
- Touch capacitive keypad (R303SE only)
- Function key to control any electrical appliance or internal event action*
- Support secure encryption with AES128, 3DES and CMAC cryptography
- Option for secure encryption key in SAM or reader’s secured on-chip memory
- Support up to 2x SAM**
- OSDP v2 for more secure transmission
- Compatible with 3rd party controller via OSDP or Wiegand interface
- Configurable scrolling message from IBSS.web*
- Time clock mode for integration with 3rd party attendance system*
- Configurable time-based greeting upon presenting access card*
- Display card holder name upon presenting access card*
- Built-in tamper alarm, if the device sense someone tampering with the device an alarm will go off to alert surrounding**
- PIN change capability directly from the reader’s LCD touchscreen*
** Only available on R385SE-SAM, R385SE & R381SE-SAM.
Technical Specifications
Specifications | R385SE-SAM | R381SE-SAM | R385SE | R303SE | R301SE |
Description | SE Reader with Touch Screen Color LCD and SAM | SE Reader Only with SAM | SE Reader with Touch Screen Color LCD | SE Reader with Touch Sensing Keypad | SE Reader Only |
Contactless Technology | NFC, ISO14443A/B and FeliCa | ||||
LCD | TFT Color LCD, 240x320 with Touch Capacitive | - | TFT Color LCD, 240x320 with Touch Capacitive | - | - |
Keypad | Capacitive Touchscreen | - | Capacitive Touchscreen | Touch Capacitive Keypad | - |
Scrambled PIN | Yes | - | Yes | - | - |
Encryption SAM Support | Up to 2 x SAM in 2FF/Mini SIM | Up to 2 x SAM in 2FF/Mini SIM | No | No | No |
RS485 | Yes, Support ADNET & OSDP (192000bps) | ||||
Encryption Key in Reader | Yes | Yes | Yes | Yes | Yes |
Wiegand | Yes | Yes | Yes | Yes | Yes |
Tamper Switch | Yes | Yes | Yes | No | No |
Audio Feedback | Buzzer | ||||
Visual Indicator | 3 Color LED | ||||
Protection | IP55 | ||||
DC Power Supply | 12VDC, 0.3A | 12VDC, 0.25A | 12VDC, 0.3A | 12VDC, 0.2A | 12VDC, 0.2A |
Operating Temperature | 0 – 50 °C | ||||
Humidity | 90% | ||||
Dimensions | 135 x 76 x 22 mm | ||||
Weight | 0.5kg | 0.3kg | |||
Certifications | CE & FCC |
Ordering Information
Model No. | Description |
R385SE-SAM | WebENTRA SE Reader with Touch Screen Color LCD and SAM |
R381SE-SAM | WebENTRA SE Reader Only with SAM |
R385SE | WebENTRA SE Reader with Touch Screen Color LCD |
R303SE | WebENTRA SE Reader with Touch Sensing Keypad |
R301SE | WebENTRA SE Reader Only |
Inquiry - WebENTRA R300 Secured Encryption (SE) Reader