- WDR 12MP Fisheye ePTZ IR Dome IP Camera
- 1/1.7” SONY Low Illumination CMOS Sensor
- HISILICON Hi3519V
- 4000 x 3000@20fps
- 1.77mm Fixed Lens, 42μ x 3pcs IR LEDs (up to 20m)
- 2-way Audio, Alarm I/O
- With Built-in PoE and SD Card Slot (max. 64GB)
- Supports CVBS
Specifications* | AVM9370 |
Description | WDR 12MP Fisheye IR Dome IP Camera |
Image Sensor | 1/1.7'' SONY Low Illumination CMOS Sensor |
Main Processor | HISILICON Hi3519V, Low-Stream Processor |
Image Settings | Saturation / Brightness / Contrast / Sharpness / Mirror / 3D NR / White Balance / FLK (Flicker Control) |
Resolution | 12MP |
Effective Pixels | 4072(H)*3046(V) |
Electronic Shutter Speed | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec |
Signal-to-noise Ratio | ≥52dB |
Recording Mode | NVR, NAS, VMS, Web |
Motion Detection | Yes |
Lens | 1.77 mm Fixed Board 12MP High-definition 360° Panoramic Lens |
IR LEDs | 42μ x 3 IR LEDs (20 m) |
Ethernet | RJ-45 (10/100BASE-T) |
PoE (IEEE 802.3af) | Internal |
Video Compression | H.264, H.265, JPEG, AVI, MJPEG |
Video Output | Network / CVBS |
Stream | 4000 x 3000 (12MP)@20fps |
3000 x 3000 (9MP)@30fps | |
2048 x 2048 (4MP)@30fps | |
Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, SMTP |
Interoperability | ONVIF 2.4 |
Power | 12VDC±10%, 950mA |
Weight | 500 g |
Dimensions (W x H x D) |
Ø120 x 49 (H) mm |
Operating Conditions | -20°C - (+)60°C, Humidity 95% RH max |
Inquiry - Fisheye IR Dome IP Camera